Moog GrandmothervsMoog Matriarch
Summary
Moog Grandmother and Moog Matriarch: 2 Moog synth onlys compared side by side. They differ on 12 of 19 compared specifications.
| 2 items | Moog GrandmotherCurrentView details → | Moog MatriarchCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2019 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 4 |
| Polyphony | Monophonic | Paraphonic (4) |
| Oscillators | 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input | 4 analogue VCOs with selectable waveforms (hard sync on 2-4), white noise, external input |
| Filter | -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass | Two 24dB/oct ladder filters (low-pass plus switchable low-pass/high-pass) in stereo, parallel or series |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 256-step sequencer and arpeggiator, 3 sequence slots | 256-step sequencer and arpeggiator, up to 4 notes per step, 12 sequence slots |
| Effects | Spring reverb | Stereo analogue delay |
| Keyboard | ||
| Keys | 32 | 49 |
| Key size | Full | Full |
| Aftertouch | None | Channel |
| Keybed | Fatar | — |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Semi-modular, 41 patch points, Hardware spring reverb, Modulation oscillator and sample and hold, Bipolar attenuator, Velocity via MIDI and CV out, Pairs with Mother-32 and DFAM | Semi-modular, no patching required, 90 patch points, Stereo analogue delay with ping-pong, Modulation oscillator with 8 shapes, 3 bipolar voltage-controlled attenuators, Mono, 2-note and 4-note paraphonic modes |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 584 × 362 × 140 mm | 813 × 362 × 140 mm |
| Weight | 7.25 kg | 10.89 kg |
Key differences
- Keys: Grandmother – 32 Matriarch – 49
- Voices: Grandmother – 1 Matriarch – 4
- Released: Grandmother – 2018 Matriarch – 2019
- Polyphony: Grandmother – Monophonic Matriarch – Paraphonic (4)
- Oscillators: Grandmother – 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input Matriarch – 4 analogue VCOs with selectable waveforms (hard sync on 2-4), white noise, external input
- Filter: Grandmother – -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass Matriarch – Two 24dB/oct ladder filters (low-pass plus switchable low-pass/high-pass) in stereo, parallel or series
Both are the same on engine (Analogue).

