Moog GrandmothervsMoog Mavis
Summary
Moog Grandmother and Moog Mavis: 2 Moog synth onlys compared side by side. They differ on 9 of 15 compared specifications.
| 2 items | Moog GrandmotherCurrentView details → | Moog MavisCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2022 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 1 |
| Polyphony | Monophonic | Monophonic |
| Oscillators | 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input | 1 analogue VCO (mixable saw/square) plus audio-rate LFO |
| Filter | -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass | -24dB Moog ladder lowpass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 256-step sequencer and arpeggiator, 3 sequence slots | None |
| Effects | Spring reverb | — |
| Keyboard | ||
| Keys | 32 | 0 |
| Key size | Full | — |
| Aftertouch | None | — |
| Keybed | Fatar | — |
| Format | ||
| Format | Keyboard | Desktop module |
| Motorised knobs | No | No |
| Features | Semi-modular, 41 patch points, Hardware spring reverb, Modulation oscillator and sample and hold, Bipolar attenuator, Velocity via MIDI and CV out, Pairs with Mother-32 and DFAM | DIY kit, no soldering, 44HP Eurorack module, One-octave keypad with glide and scaling, Diode wavefolder, Sample and hold, 24-point patch bay, Protective cover included |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | — |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 584 × 362 × 140 mm | 229 × 133 × 38 mm |
| Weight | 7.25 kg | 0.43 kg |
Key differences
- Keys: Grandmother – 32 Mavis – 0
- Released: Grandmother – 2018 Mavis – 2022
- Oscillators: Grandmother – 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input Mavis – 1 analogue VCO (mixable saw/square) plus audio-rate LFO
- Filter: Grandmother – -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass Mavis – -24dB Moog ladder lowpass
- Sequencer: Grandmother – 256-step sequencer and arpeggiator, 3 sequence slots Mavis – None
- Format: Grandmother – Keyboard Mavis – Desktop module
Both are the same on engine (Analogue) and voices (1).

