Moog GrandmothervsMoog Minitaur
Summary
Moog Grandmother and Moog Minitaur: 2 Moog synth onlys compared side by side. They differ on 10 of 16 compared specifications.
| 2 items | Moog GrandmotherCurrentView details → | Moog MinitaurCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2012 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 1 |
| Polyphony | Monophonic | Monophonic |
| Oscillators | 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input | 2 VCOs (saw and square) with hard sync |
| Filter | -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass | Moog ladder low-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 256-step sequencer and arpeggiator, 3 sequence slots | None |
| Effects | Spring reverb | — |
| Keyboard | ||
| Keys | 32 | 0 |
| Key size | Full | — |
| Aftertouch | None | — |
| Keybed | Fatar | — |
| Format | ||
| Format | Keyboard | Desktop module |
| Motorised knobs | No | No |
| Features | Semi-modular, 41 patch points, Hardware spring reverb, Modulation oscillator and sample and hold, Bipolar attenuator, Velocity via MIDI and CV out, Pairs with Mother-32 and DFAM | 128 presets, Taurus-style bass voice, 2 ADSR envelopes, MIDI-syncable LFO, Pitch, filter, volume CV and gate inputs, External audio input |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 584 × 362 × 140 mm | 222 × 130 × 79 mm |
| Weight | 7.25 kg | 1.2 kg |
Key differences
- Keys: Grandmother – 32 Minitaur – 0
- Released: Grandmother – 2018 Minitaur – 2012
- Oscillators: Grandmother – 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input Minitaur – 2 VCOs (saw and square) with hard sync
- Filter: Grandmother – -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass Minitaur – Moog ladder low-pass
- Sequencer: Grandmother – 256-step sequencer and arpeggiator, 3 sequence slots Minitaur – None
- Format: Grandmother – Keyboard Minitaur – Desktop module
Both are the same on engine (Analogue) and voices (1).

