Moog GrandmothervsMoog Subharmonicon
Summary
Moog Grandmother and Moog Subharmonicon: 2 Moog synth onlys compared side by side. They differ on 11 of 15 compared specifications.
| 2 items | Moog GrandmotherCurrentView details → | Moog SubharmoniconCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2020 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | — |
| Polyphony | Monophonic | Polytonal (2 VCOs, each with 2 subharmonic oscillators) |
| Oscillators | 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input | 2 analogue VCOs, each with 2 subharmonic oscillators |
| Filter | -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass | Self-oscillating 4-pole (-24dB/oct) ladder low-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 256-step sequencer and arpeggiator, 3 sequence slots | Two 4-step analogue sequencers clocked by 4 rhythm generators |
| Effects | Spring reverb | — |
| Keyboard | ||
| Keys | 32 | 0 |
| Key size | Full | — |
| Aftertouch | None | — |
| Keybed | Fatar | — |
| Format | ||
| Format | Keyboard | Desktop module |
| Motorised knobs | No | No |
| Features | Semi-modular, 41 patch points, Hardware spring reverb, Modulation oscillator and sample and hold, Bipolar attenuator, Velocity via MIDI and CV out, Pairs with Mother-32 and DFAM | 4 polyrhythm generators, Quantise to equal temperament or just intonation, 32-point patch bay, 20-3,000 BPM internal clock, Eurorack mountable (60HP), MIDI adaptor included |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | TRS in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 584 × 362 × 140 mm | 319 × 133 × 107 mm |
| Weight | 7.25 kg | 1.58 kg |
Key differences
- Keys: Grandmother – 32 Subharmonicon – 0
- Released: Grandmother – 2018 Subharmonicon – 2020
- Polyphony: Grandmother – Monophonic Subharmonicon – Polytonal (2 VCOs, each with 2 subharmonic oscillators)
- Oscillators: Grandmother – 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input Subharmonicon – 2 analogue VCOs, each with 2 subharmonic oscillators
- Filter: Grandmother – -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass Subharmonicon – Self-oscillating 4-pole (-24dB/oct) ladder low-pass
- Sequencer: Grandmother – 256-step sequencer and arpeggiator, 3 sequence slots Subharmonicon – Two 4-step analogue sequencers clocked by 4 rhythm generators
Both are the same on engine (Analogue).
