Moog LabyrinthvsMoog Mavis
Summary
Moog Labyrinth and Moog Mavis: 2 Moog synth onlys compared side by side. They differ on 9 of 15 compared specifications.
| 2 items | Moog LabyrinthCurrentView details → | Moog MavisCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2024 | 2022 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 2 | 1 |
| Polyphony | Duophonic (two parallel signal paths) | Monophonic |
| Oscillators | VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator | 1 analogue VCO (mixable saw/square) plus audio-rate LFO |
| Filter | Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder | -24dB Moog ladder lowpass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | Dual 8-step generative digital sequencers | None |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | 32-point patch bay (20 in, 12 out), Diode-transistor wavefolder, Through-zero FM, Two decay envelopes, Analogue clock and MIDI sync, Eurorack mountable (60HP) | DIY kit, no soldering, 44HP Eurorack module, One-octave keypad with glide and scaling, Diode wavefolder, Sample and hold, 24-point patch bay, Protective cover included |
| Connections | ||
| MIDI ports | TRS in | — |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 326 × 143 × 107 mm | 229 × 133 × 38 mm |
| Weight | 1.5 kg | 0.43 kg |
Key differences
- Voices: Labyrinth – 2 Mavis – 1
- Released: Labyrinth – 2024 Mavis – 2022
- Polyphony: Labyrinth – Duophonic (two parallel signal paths) Mavis – Monophonic
- Oscillators: Labyrinth – VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator Mavis – 1 analogue VCO (mixable saw/square) plus audio-rate LFO
- Filter: Labyrinth – Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder Mavis – -24dB Moog ladder lowpass
- Sequencer: Labyrinth – Dual 8-step generative digital sequencers Mavis – None
Both are the same on engine (Analogue) and keys (0).

