Moog LabyrinthvsMoog Subharmonicon
Summary
Moog Labyrinth and Moog Subharmonicon: 2 Moog synth onlys compared side by side. They differ on 8 of 15 compared specifications.
| 2 items | Moog LabyrinthCurrentView details → | Moog SubharmoniconCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2024 | 2020 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 2 | — |
| Polyphony | Duophonic (two parallel signal paths) | Polytonal (2 VCOs, each with 2 subharmonic oscillators) |
| Oscillators | VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator | 2 analogue VCOs, each with 2 subharmonic oscillators |
| Filter | Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder | Self-oscillating 4-pole (-24dB/oct) ladder low-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | Dual 8-step generative digital sequencers | Two 4-step analogue sequencers clocked by 4 rhythm generators |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | 32-point patch bay (20 in, 12 out), Diode-transistor wavefolder, Through-zero FM, Two decay envelopes, Analogue clock and MIDI sync, Eurorack mountable (60HP) | 4 polyrhythm generators, Quantise to equal temperament or just intonation, 32-point patch bay, 20-3,000 BPM internal clock, Eurorack mountable (60HP), MIDI adaptor included |
| Connections | ||
| MIDI ports | TRS in | TRS in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 326 × 143 × 107 mm | 319 × 133 × 107 mm |
| Weight | 1.5 kg | 1.58 kg |
Key differences
- Released: Labyrinth – 2024 Subharmonicon – 2020
- Polyphony: Labyrinth – Duophonic (two parallel signal paths) Subharmonicon – Polytonal (2 VCOs, each with 2 subharmonic oscillators)
- Oscillators: Labyrinth – VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator Subharmonicon – 2 analogue VCOs, each with 2 subharmonic oscillators
- Filter: Labyrinth – Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder Subharmonicon – Self-oscillating 4-pole (-24dB/oct) ladder low-pass
- Sequencer: Labyrinth – Dual 8-step generative digital sequencers Subharmonicon – Two 4-step analogue sequencers clocked by 4 rhythm generators
- Dimensions (W × D × H): Labyrinth – 326 × 143 × 107 mm Subharmonicon – 319 × 133 × 107 mm
Both are the same on engine (Analogue) and keys (0).
