Moog MatriarchvsMoog Mavis
Summary
Moog Matriarch and Moog Mavis: 2 Moog synth onlys compared side by side. They differ on 11 of 15 compared specifications.
| 2 items | Moog MatriarchCurrentView details → | Moog MavisCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2019 | 2022 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 4 | 1 |
| Polyphony | Paraphonic (4) | Monophonic |
| Oscillators | 4 analogue VCOs with selectable waveforms (hard sync on 2-4), white noise, external input | 1 analogue VCO (mixable saw/square) plus audio-rate LFO |
| Filter | Two 24dB/oct ladder filters (low-pass plus switchable low-pass/high-pass) in stereo, parallel or series | -24dB Moog ladder lowpass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 256-step sequencer and arpeggiator, up to 4 notes per step, 12 sequence slots | None |
| Effects | Stereo analogue delay | — |
| Keyboard | ||
| Keys | 49 | 0 |
| Key size | Full | — |
| Aftertouch | Channel | — |
| Format | ||
| Format | Keyboard | Desktop module |
| Motorised knobs | No | No |
| Features | Semi-modular, no patching required, 90 patch points, Stereo analogue delay with ping-pong, Modulation oscillator with 8 shapes, 3 bipolar voltage-controlled attenuators, Mono, 2-note and 4-note paraphonic modes | DIY kit, no soldering, 44HP Eurorack module, One-octave keypad with glide and scaling, Diode wavefolder, Sample and hold, 24-point patch bay, Protective cover included |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | — |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 813 × 362 × 140 mm | 229 × 133 × 38 mm |
| Weight | 10.89 kg | 0.43 kg |
Key differences
- Keys: Matriarch – 49 Mavis – 0
- Voices: Matriarch – 4 Mavis – 1
- Released: Matriarch – 2019 Mavis – 2022
- Polyphony: Matriarch – Paraphonic (4) Mavis – Monophonic
- Oscillators: Matriarch – 4 analogue VCOs with selectable waveforms (hard sync on 2-4), white noise, external input Mavis – 1 analogue VCO (mixable saw/square) plus audio-rate LFO
- Filter: Matriarch – Two 24dB/oct ladder filters (low-pass plus switchable low-pass/high-pass) in stereo, parallel or series Mavis – -24dB Moog ladder lowpass
Both are the same on engine (Analogue).

