Moog MavisvsMoog Mother-32
Summary
Moog Mavis and Moog Mother-32: 2 Moog synth onlys compared side by side. They differ on 7 of 15 compared specifications.
| 2 items | Moog MavisCurrentView details → | Moog Mother-32CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2022 | 2015 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 1 |
| Polyphony | Monophonic | Monophonic |
| Oscillators | 1 analogue VCO (mixable saw/square) plus audio-rate LFO | 1 analogue VCO (pulse and saw), white noise, external audio input |
| Filter | -24dB Moog ladder lowpass | 4-pole transistor ladder, switchable low-pass/high-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | None | 32-step sequencer, 64 sequence locations |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | DIY kit, no soldering, 44HP Eurorack module, One-octave keypad with glide and scaling, Diode wavefolder, Sample and hold, 24-point patch bay, Protective cover included | 13-note keypad, 32-point patch bay, Assignable output with 16 functions, Voltage-controlled mixer, Eurorack mountable (60HP) |
| Connections | ||
| MIDI ports | — | DIN in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 229 × 133 × 38 mm | 319 × 133 × 107 mm |
| Weight | 0.43 kg | 1.59 kg |
Key differences
- Released: Mavis – 2022 Mother-32 – 2015
- Oscillators: Mavis – 1 analogue VCO (mixable saw/square) plus audio-rate LFO Mother-32 – 1 analogue VCO (pulse and saw), white noise, external audio input
- Filter: Mavis – -24dB Moog ladder lowpass Mother-32 – 4-pole transistor ladder, switchable low-pass/high-pass
- Sequencer: Mavis – None Mother-32 – 32-step sequencer, 64 sequence locations
- Dimensions (W × D × H): Mavis – 229 × 133 × 38 mm Mother-32 – 319 × 133 × 107 mm
- Weight: Mavis – 0.43 kg Mother-32 – 1.59 kg
Both are the same on engine (Analogue), voices (1) and keys (0).

