Moog MavisvsMoog Subsequent 37
Summary
Moog Mavis and Moog Subsequent 37: 2 Moog synth onlys compared side by side. They differ on 11 of 15 compared specifications.
| 2 items | Moog MavisCurrentView details → | Moog Subsequent 37CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2022 | 2017 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 2 |
| Polyphony | Monophonic | Paraphonic (2) |
| Oscillators | 1 analogue VCO (mixable saw/square) plus audio-rate LFO | 2 variable-waveshape VCOs, square-wave sub oscillator, analogue noise, external input/filter feedback |
| Filter | -24dB Moog ladder lowpass | Moog ladder filter with 6/12/18/24dB/oct slopes and Multidrive |
| Multi-timbral parts | 1 | 1 |
| Sequencer | None | 64-note sequencer and arpeggiator |
| Keyboard | ||
| Keys | 0 | 37 |
| Key size | — | Full |
| Key action | — | Semi-weighted |
| Aftertouch | — | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | DIY kit, no soldering, 44HP Eurorack module, One-octave keypad with glide and scaling, Diode wavefolder, Sample and hold, 24-point patch bay, Protective cover included | 256 presets (16 banks of 16), Mono and duo (paraphonic) modes, 2 looping DAHDSR envelopes, 2 assignable mod busses, Filter, pitch, volume CV and gate inputs, Editor plug-in for Mac and Windows, LCD display |
| Connections | ||
| MIDI ports | — | DIN in, DIN out, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 229 × 133 × 38 mm | 679 × 375 × 171 mm |
| Weight | 0.43 kg | 9.98 kg |
Key differences
- Keys: Mavis – 0 Subsequent 37 – 37
- Voices: Mavis – 1 Subsequent 37 – 2
- Released: Mavis – 2022 Subsequent 37 – 2017
- Polyphony: Mavis – Monophonic Subsequent 37 – Paraphonic (2)
- Oscillators: Mavis – 1 analogue VCO (mixable saw/square) plus audio-rate LFO Subsequent 37 – 2 variable-waveshape VCOs, square-wave sub oscillator, analogue noise, external input/filter feedback
- Filter: Mavis – -24dB Moog ladder lowpass Subsequent 37 – Moog ladder filter with 6/12/18/24dB/oct slopes and Multidrive
Both are the same on engine (Analogue).

