Moog MinitaurvsMoog Subsequent 37
Summary
Moog Minitaur and Moog Subsequent 37: 2 Moog synth onlys compared side by side. They differ on 12 of 16 compared specifications.
| 2 items | Moog MinitaurCurrentView details → | Moog Subsequent 37CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2012 | 2017 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 2 |
| Polyphony | Monophonic | Paraphonic (2) |
| Oscillators | 2 VCOs (saw and square) with hard sync | 2 variable-waveshape VCOs, square-wave sub oscillator, analogue noise, external input/filter feedback |
| Filter | Moog ladder low-pass | Moog ladder filter with 6/12/18/24dB/oct slopes and Multidrive |
| Multi-timbral parts | 1 | 1 |
| Sequencer | None | 64-note sequencer and arpeggiator |
| Keyboard | ||
| Keys | 0 | 37 |
| Key size | — | Full |
| Key action | — | Semi-weighted |
| Aftertouch | — | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | 128 presets, Taurus-style bass voice, 2 ADSR envelopes, MIDI-syncable LFO, Pitch, filter, volume CV and gate inputs, External audio input | 256 presets (16 banks of 16), Mono and duo (paraphonic) modes, 2 looping DAHDSR envelopes, 2 assignable mod busses, Filter, pitch, volume CV and gate inputs, Editor plug-in for Mac and Windows, LCD display |
| Connections | ||
| MIDI ports | DIN in, USB | DIN in, DIN out, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 222 × 130 × 79 mm | 679 × 375 × 171 mm |
| Weight | 1.2 kg | 9.98 kg |
Key differences
- Keys: Minitaur – 0 Subsequent 37 – 37
- Voices: Minitaur – 1 Subsequent 37 – 2
- Released: Minitaur – 2012 Subsequent 37 – 2017
- Polyphony: Minitaur – Monophonic Subsequent 37 – Paraphonic (2)
- Oscillators: Minitaur – 2 VCOs (saw and square) with hard sync Subsequent 37 – 2 variable-waveshape VCOs, square-wave sub oscillator, analogue noise, external input/filter feedback
- Filter: Minitaur – Moog ladder low-pass Subsequent 37 – Moog ladder filter with 6/12/18/24dB/oct slopes and Multidrive
Both are the same on engine (Analogue).

