Moog Mother-32vsMoog Subharmonicon
Summary
Moog Mother-32 and Moog Subharmonicon: 2 Moog synth onlys compared side by side. They differ on 8 of 15 compared specifications.
| 2 items | Moog Mother-32CurrentView details → | Moog SubharmoniconCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2015 | 2020 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | — |
| Polyphony | Monophonic | Polytonal (2 VCOs, each with 2 subharmonic oscillators) |
| Oscillators | 1 analogue VCO (pulse and saw), white noise, external audio input | 2 analogue VCOs, each with 2 subharmonic oscillators |
| Filter | 4-pole transistor ladder, switchable low-pass/high-pass | Self-oscillating 4-pole (-24dB/oct) ladder low-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 32-step sequencer, 64 sequence locations | Two 4-step analogue sequencers clocked by 4 rhythm generators |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | 13-note keypad, 32-point patch bay, Assignable output with 16 functions, Voltage-controlled mixer, Eurorack mountable (60HP) | 4 polyrhythm generators, Quantise to equal temperament or just intonation, 32-point patch bay, 20-3,000 BPM internal clock, Eurorack mountable (60HP), MIDI adaptor included |
| Connections | ||
| MIDI ports | DIN in | TRS in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 319 × 133 × 107 mm | 319 × 133 × 107 mm |
| Weight | 1.59 kg | 1.58 kg |
Key differences
- Released: Mother-32 – 2015 Subharmonicon – 2020
- Polyphony: Mother-32 – Monophonic Subharmonicon – Polytonal (2 VCOs, each with 2 subharmonic oscillators)
- Oscillators: Mother-32 – 1 analogue VCO (pulse and saw), white noise, external audio input Subharmonicon – 2 analogue VCOs, each with 2 subharmonic oscillators
- Filter: Mother-32 – 4-pole transistor ladder, switchable low-pass/high-pass Subharmonicon – Self-oscillating 4-pole (-24dB/oct) ladder low-pass
- Sequencer: Mother-32 – 32-step sequencer, 64 sequence locations Subharmonicon – Two 4-step analogue sequencers clocked by 4 rhythm generators
- Weight: Mother-32 – 1.59 kg Subharmonicon – 1.58 kg
Both are the same on engine (Analogue) and keys (0).
