Nord Drum 3PvsNord Wave 2
Summary
Nord Drum 3P and Nord Wave 2: 2 Nord synth onlys compared side by side. They differ on 9 of 11 compared specifications.
| 2 items | Nord Drum 3PCurrentView details → | Nord Wave 2CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Current | Current |
| Sound engine | ||
| Engine | Digital (drum modelling) | Digital (multi-engine) |
| Voices | — | 48 |
| Polyphony | — | 48 voices |
| Oscillators | Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel | Analogue, wavetable, FM (2-, 3- and 4-operator) and sample oscillators per layer; 1 GB Nord Sample Library 3.0 memory |
| Filter | Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass | Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M, LP+HP, with filter distortion |
| Multi-timbral parts | — | 4 |
| Sequencer | — | Arpeggiator/gate with pattern editor |
| Effects | Drive, Sample-rate reduction, Ring modulator, EQ, Delay, Reverb | Tremolo, Auto-pan, Ring modulator, Chorus, Ensemble, Vibe, EQ, Drive, Delay, Reverb |
| Keyboard | ||
| Keys | — | 61 |
| Key size | — | Full |
| Key action | — | Semi-weighted |
| Aftertouch | — | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | 6 drum channels, 6 integrated pads, Kick trigger input, Drum Select preset library, Mute groups, Scale presets for tuned percussion, Headphone output | Pitch Stick, LED layer faders, Impulse Morph, Polyphonic arpeggiator, Layer grouping, 3 split points with crossfade, OLED displays, Master Clock with tap tempo |
| Connections | ||
| MIDI ports | DIN in, DIN out | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 299 × 281 × 49 mm | 990 × 295 × 100 mm |
| Weight | 1.85 kg | 8.75 kg |
Key differences
- Engine: Drum 3P – Digital (drum modelling) Wave 2 – Digital (multi-engine)
- Oscillators: Drum 3P – Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel Wave 2 – Analogue, wavetable, FM (2-, 3- and 4-operator) and sample oscillators per layer; 1 GB Nord Sample Library 3.0 memory
- Filter: Drum 3P – Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass Wave 2 – Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M, LP+HP, with filter distortion
- Format: Drum 3P – Desktop module Wave 2 – Keyboard
- Dimensions (W × D × H): Drum 3P – 299 × 281 × 49 mm Wave 2 – 990 × 295 × 100 mm
- Weight: Drum 3P – 1.85 kg Wave 2 – 8.75 kg

