Nord Drum 3PvsNord Wave 2
Summary
Nord Drum 3P and Nord Wave 2: 2 Nord synthesizers compared side by side. They differ on 9 of 11 compared specifications.
Key differences
- Engine: Digital (drum modelling) on the Drum 3P and Digital (virtual analogue, wavetable, FM, sample) on the Wave 2.
- Oscillators: Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel on the Drum 3P and Analogue, wavetable, FM (2-, 3- and 4-operator) and sample oscillators per layer; 1 GB Nord Sample Library 3.0 memory on the Wave 2.
- Filter: Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass on the Drum 3P and Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M, LP+HP, with filter distortion on the Wave 2.
- Format: Desktop module on the Drum 3P and Keyboard on the Wave 2.
- Dimensions (W × D × H): 299 × 281 × 49 mm on the Drum 3P and 990 × 295 × 100 mm on the Wave 2.
- Weight: 1.85 kg on the Drum 3P and 8.75 kg on the Wave 2.
| 2 items | ![]() Nord Drum 3PCurrent | ![]() Nord Wave 2Current |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Current | Current |
| Sound engine | ||
| Engine | Digital (drum modelling) | Digital (virtual analogue, wavetable, FM, sample) |
| Voices | — | 48 |
| Polyphony | — | 48 voices |
| Oscillators | Tone section (resonant, subtractive, FM and ring-mod synthesis), noise and click sections per channel | Analogue, wavetable, FM (2-, 3- and 4-operator) and sample oscillators per layer; 1 GB Nord Sample Library 3.0 memory |
| Filter | Noise filter: 12/24 dB low-pass and high-pass, high-pass/high-cut, 6/12 dB band-pass | Multimode: 12/24 dB low-pass, band-pass, high-pass, Ladder M, LP+HP, with filter distortion |
| Multi-timbral parts | — | 4 |
| Sequencer | — | Arpeggiator/gate with pattern editor |
| Effects | Drive, Sample-rate reduction, Ring modulator, EQ, Delay, Reverb | Tremolo, Auto-pan, Ring modulator, Chorus, Ensemble, Vibe, EQ, Drive, Delay, Reverb |
| Keyboard | ||
| Keys | — | 61 |
| Key size | — | Full |
| Key action | — | Semi-weighted |
| Aftertouch | — | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | 6 drum channels, 6 integrated pads, Kick trigger input, Drum Select preset library, Mute groups, Scale presets for tuned percussion, Headphone output | Pitch Stick, LED layer faders, Impulse Morph, Polyphonic arpeggiator, Layer grouping, 3 split points with crossfade, OLED displays, Master Clock with tap tempo |
| Connections | ||
| MIDI ports | DIN in, DIN out | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 299 × 281 × 49 mm | 990 × 295 × 100 mm |
| Weight | 1.85 kg | 8.75 kg |

