Nord LeadvsNord Lead 2
Summary
Nord Lead and Nord Lead 2: 2 Nord synthesizers compared side by side. They differ on 7 of 17 compared specifications.
Key differences
- Voices: 12 on the Lead and 16 on the Lead 2.
- Released: 1995 on the Lead and 1997 on the Lead 2.
- Polyphony: 4 voices (12 with expansion) on the Lead and 16 voices on the Lead 2.
- Oscillators: 2 oscillators (triangle, saw, pulse; noise on Osc 2), hard sync and FM on the Lead and 2 oscillators (sine, triangle, saw, pulse; noise on Osc 2), hard sync, FM, syncable noise on the Lead 2.
- Filter: 12/24 dB low-pass, band-pass, high-pass on the Lead and 12/24 dB low-pass, band-pass, high-pass, notch + 12 dB low-pass, with filter distortion on the Lead 2.
- Weight: 6.7 kg on the Lead and 5.3 kg on the Lead 2.
Both are the same on engine (Analogue modelling) and keys (49).
| 2 items | ![]() Nord LeadDiscontinued 1997 | ![]() Nord Lead 2Discontinued 2003 |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Discontinued | Discontinued |
| Released | 1995 | 1997 |
| Sound engine | ||
| Engine | Analogue modelling | Analogue modelling |
| Voices | 12 | 16 |
| Polyphony | 4 voices (12 with expansion) | 16 voices |
| Oscillators | 2 oscillators (triangle, saw, pulse; noise on Osc 2), hard sync and FM | 2 oscillators (sine, triangle, saw, pulse; noise on Osc 2), hard sync, FM, syncable noise |
| Filter | 12/24 dB low-pass, band-pass, high-pass | 12/24 dB low-pass, band-pass, high-pass, notch + 12 dB low-pass, with filter distortion |
| Multi-timbral parts | 4 | 4 |
| Keyboard | ||
| Keys | 49 | 49 |
| Key size | Full | Full |
| Aftertouch | None | None |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Pitch Stick, Arpeggiator, Velocity morph, PCMCIA memory card slot | Pitch Stick, Arpeggiator, Keyboard split, 10 drum kits, 4 audio outputs |
| Connections | ||
| MIDI ports | DIN in, DIN out | DIN in, DIN out |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 865 × 265 × 105 mm | 865 × 265 × 105 mm |
| Weight | 6.7 kg | 5.3 kg |

