Nord ModularvsNord Modular G2
Summary
Nord Modular and Nord Modular G2: 2 Nord synthesizers compared side by side. They differ on 9 of 16 compared specifications.
Key differences
- Keys: 25 on the Modular and 37 on the Modular G2.
- Released: 1997 on the Modular and 2004 on the Modular G2.
- Polyphony: 4 voices minimum (8 expanded), up to 32 depending on patch on the Modular and Up to 32 voices depending on patch on the Modular G2.
- Oscillators: Modular: master and slave oscillators, noise, percussion oscillator on the Modular and Modular: 160+ modules in 16 categories on the Modular G2.
- Filter: Modular: static and multimode filters, 6 to 24 dB/oct, classic low-pass on the Modular and Modular on the Modular G2.
- Dimensions (W × D × H): 473 × 264 × 70 mm on the Modular and 665 × 284 × 104 mm on the Modular G2.
Both are the same on engine (Digital (modular)) and voices (32).
| 2 items | ![]() Nord ModularDiscontinued 2004 | Nord Modular G2Discontinued 2007 |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Discontinued | Discontinued |
| Released | 1997 | 2004 |
| Sound engine | ||
| Engine | Digital (modular) | Digital (modular) |
| Voices | 32 | 32 |
| Polyphony | 4 voices minimum (8 expanded), up to 32 depending on patch | Up to 32 voices depending on patch |
| Oscillators | Modular: master and slave oscillators, noise, percussion oscillator | Modular: 160+ modules in 16 categories |
| Filter | Modular: static and multimode filters, 6 to 24 dB/oct, classic low-pass | Modular |
| Multi-timbral parts | 4 | 4 |
| Sequencer | 16-step event, control and note sequencer modules | — |
| Keyboard | ||
| Keys | 25 | 37 |
| Key size | Full | Full |
| Key action | — | Synth-action |
| Aftertouch | — | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Computer patch editor, Morph groups, 2 audio inputs, 4 audio outputs | Pitch Stick, Computer patch editor, 8 variations per patch, Morph groups, 4 audio inputs, XLR mic input, 4 audio outputs |
| Connections | ||
| MIDI ports | DIN in, DIN out | DIN in, DIN out, DIN thru |
| CV / Gate | No | No |
| Size & weight | ||
| Dimensions (W × D × H) | 473 × 264 × 70 mm | 665 × 284 × 104 mm |
| Weight | 4.7 kg | 5.1 kg |
