Roland JD-XivsRoland JUNO-X
Summary
Roland JD-Xi and Roland JUNO-X: 2 Roland synth onlys compared side by side. They differ on 14 of 20 compared specifications.
| 2 items | Roland JD-XiCurrentView details → | Roland JUNO-XCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Roland | Roland |
| Status | Current | Current |
| Released | 2015 | 2022 |
| Sound engine | ||
| Engine | Hybrid (analogue and digital) | Digital (multi-engine) |
| Voices | 129 | — |
| Polyphony | 1 analogue voice + up to 128 digital voices | Polyphonic (varies by Model; not stated by Roland) |
| Oscillators | Analogue: saw, triangle and square with PWM and sub-oscillator; digital: SuperNATURAL synth and PCM drums | ZEN-Core with JUNO-X, JUNO-60 and JUNO-106 Models, XV-5080 PCM, RD piano and vocoder Models |
| Filter | Analogue filter on the analogue part; digital filters on digital parts | Model-dependent (JUNO-style resonant low-pass with high-pass) |
| Multi-timbral parts | 4 | 5 |
| Sequencer | 4-track pattern sequencer (real-time, step and TR-REC) | None (arpeggiator and I-Arpeggio) |
| Effects | Distortion, Fuzz, Compressor, Bit crusher, Flanger, Phaser, Ring mod, Slicer, Delay, Reverb | Multi-effects (93 types), Chorus, Delay, Reverb, Overdrive, Master EQ/compressor |
| Keyboard | ||
| Keys | 37 | 61 |
| Key size | Mini | Full |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Analogue mono part, Vocoder with gooseneck mic, Auto Pitch, Arpeggiator, USB audio/MIDI, Guitar/line input | JUNO-60 and JUNO-106 Models, Vocoder with XLR/jack mic input, Built-in stereo speakers (4 W x 2), Bluetooth audio and MIDI, USB audio/MIDI interface, Model Expansions via Roland Cloud, 256 Scenes, Wi-Fi via optional WC-1 adapter |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 575 × 245 × 85 mm | 1072 × 333 × 118 mm |
| Weight | 2.2 kg | 11.6 kg |
Key differences
- Engine: JD-Xi – Hybrid (analogue and digital) JUNO-X – Digital (multi-engine)
- Keys: JD-Xi – 37 JUNO-X – 61
- Released: JD-Xi – 2015 JUNO-X – 2022
- Polyphony: JD-Xi – 1 analogue voice + up to 128 digital voices JUNO-X – Polyphonic (varies by Model; not stated by Roland)
- Oscillators: JD-Xi – Analogue: saw, triangle and square with PWM and sub-oscillator; digital: SuperNATURAL synth and PCM drums JUNO-X – ZEN-Core with JUNO-X, JUNO-60 and JUNO-106 Models, XV-5080 PCM, RD piano and vocoder Models
- Filter: JD-Xi – Analogue filter on the analogue part; digital filters on digital parts JUNO-X – Model-dependent (JUNO-style resonant low-pass with high-pass)
Both are the same on key action (Synth-action).

