Sequential FourmvsSequential Pro 3
Summary
Sequential Fourm and Sequential Pro 3: 2 Sequential synth onlys compared side by side. They differ on 13 of 20 compared specifications.
| 2 items | Sequential FourmCurrentView details → | Sequential Pro 3CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Sequential | Sequential |
| Status | Current | Current |
| Released | 2025 | 2019 |
| Sound engine | ||
| Engine | Analogue | Hybrid (digital oscillators, analogue filters) |
| Voices | 4 | 1 |
| Polyphony | 4 analogue voices | Monophonic (3-voice paraphonic) |
| Oscillators | 2 Prophet-5-lineage VCOs per voice with simultaneous waveforms, plus white/pink/violet noise | 2 analogue VCOs plus 1 digital wavetable oscillator (32 wavetables) |
| Filter | 4-pole resonant low-pass with bass compensation | 3 analogue filters: Prophet-6 4-pole low-pass, 4-pole transistor ladder, 2-pole OB-6 state-variable |
| Multi-timbral parts | 1 | 1 |
| Sequencer | Polyphonic step sequencer, up to 64 steps, with per-step glide | 16-track, 4 x 16-step phrases, with ratcheting |
| Effects | — | Delay, BBD delay, Chorus, Flanger, Phaser, Ring modulator, Rotary speaker, Distortion, Plate reverb, Analogue distortion |
| Keyboard | ||
| Keys | 37 | 37 |
| Key size | Slim | Full |
| Key action | — | Semi-weighted |
| Aftertouch | Polyphonic | Channel |
| Keybed | Sequential Tactive | Fatar |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Polyphonic aftertouch, Pro-One-style modulation matrix, Vintage setting, Arpeggiator, Pedal input accepts trigger and gate, USB-C, All-steel chassis | Three switchable analogue filters, Wavetable oscillator, 32-slot mod matrix, 4 CV in, 4 CV out, gate out, Touch slider, External audio input, Paraphonic mode |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 562 × 251 × 70 mm | 677 × 338 × 125 mm |
| Weight | 3.97 kg | 7.25 kg |
Key differences
- Engine: Fourm – Analogue Pro 3 – Hybrid (digital oscillators, analogue filters)
- Voices: Fourm – 4 Pro 3 – 1
- Released: Fourm – 2025 Pro 3 – 2019
- Polyphony: Fourm – 4 analogue voices Pro 3 – Monophonic (3-voice paraphonic)
- Oscillators: Fourm – 2 Prophet-5-lineage VCOs per voice with simultaneous waveforms, plus white/pink/violet noise Pro 3 – 2 analogue VCOs plus 1 digital wavetable oscillator (32 wavetables)
- Filter: Fourm – 4-pole resonant low-pass with bass compensation Pro 3 – 3 analogue filters: Prophet-6 4-pole low-pass, 4-pole transistor ladder, 2-pole OB-6 state-variable
Both are the same on keys (37).

