Sequential Pro 3vsSequential Prophet-6
Summary
Sequential Pro 3 and Sequential Prophet-6: 2 Sequential synth onlys compared side by side. They differ on 14 of 21 compared specifications.
| 2 items | Sequential Pro 3CurrentView details → | Sequential Prophet-6CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Sequential | Sequential |
| Status | Current | Current |
| Released | 2019 | 2015 |
| Sound engine | ||
| Engine | Hybrid (digital oscillators, analogue filters) | Analogue |
| Voices | 1 | 6 |
| Polyphony | Monophonic (3-voice paraphonic) | 6 analogue voices |
| Oscillators | 2 analogue VCOs plus 1 digital wavetable oscillator (32 wavetables) | 2 discrete VCOs per voice with variable shape, plus sub-octave and noise |
| Filter | 3 analogue filters: Prophet-6 4-pole low-pass, 4-pole transistor ladder, 2-pole OB-6 state-variable | 4-pole resonant low-pass plus 2-pole resonant high-pass (discrete) |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 16-track, 4 x 16-step phrases, with ratcheting | Polyphonic step sequencer, up to 64 steps |
| Effects | Delay, BBD delay, Chorus, Flanger, Phaser, Ring modulator, Rotary speaker, Distortion, Plate reverb, Analogue distortion | Reverb, Delay, BBD delay, Chorus, Flanger, Phaser, Ring modulator, Analogue distortion |
| Keyboard | ||
| Keys | 37 | 49 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel | Channel |
| Keybed | Fatar | — |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Three switchable analogue filters, Wavetable oscillator, 32-slot mod matrix, 4 CV in, 4 CV out, gate out, Touch slider, External audio input, Paraphonic mode | Discrete VCOs with variable waveshape, Low-pass and high-pass filters, Poly Mod, True-bypass digital effects, Arpeggiator, 500 factory and 500 user programs |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | Yes | No |
| Size & weight | ||
| Colours | Black | Black, Walnut |
| Dimensions (W × D × H) | 677 × 338 × 125 mm | 820 × 323 × 117 mm |
| Weight | 7.25 kg | 9.5 kg |
Key differences
- Engine: Pro 3 – Hybrid (digital oscillators, analogue filters) Prophet-6 – Analogue
- Keys: Pro 3 – 37 Prophet-6 – 49
- Voices: Pro 3 – 1 Prophet-6 – 6
- Released: Pro 3 – 2019 Prophet-6 – 2015
- Polyphony: Pro 3 – Monophonic (3-voice paraphonic) Prophet-6 – 6 analogue voices
- Oscillators: Pro 3 – 2 analogue VCOs plus 1 digital wavetable oscillator (32 wavetables) Prophet-6 – 2 discrete VCOs per voice with variable shape, plus sub-octave and noise
Both are the same on key action (Semi-weighted).

