Sequential Prophet-6vsSequential Trigon-6
Summary
Sequential Prophet-6 and Sequential Trigon-6: 2 Sequential synth onlys compared side by side. They differ on 6 of 21 compared specifications.
| 2 items | Sequential Prophet-6CurrentView details → | Sequential Trigon-6CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Sequential | Sequential |
| Status | Current | Current |
| Released | 2015 | 2022 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 6 | 6 |
| Polyphony | 6 analogue voices | 6 analogue voices |
| Oscillators | 2 discrete VCOs per voice with variable shape, plus sub-octave and noise | 3 discrete VCOs per voice with simultaneously selectable waveforms, plus noise |
| Filter | 4-pole resonant low-pass plus 2-pole resonant high-pass (discrete) | Switchable 2/4-pole discrete resonant ladder low-pass with drive and feedback |
| Multi-timbral parts | 1 | 1 |
| Sequencer | Polyphonic step sequencer, up to 64 steps | Polyphonic step sequencer, up to 64 steps |
| Effects | Reverb, Delay, BBD delay, Chorus, Flanger, Phaser, Ring modulator, Analogue distortion | Reverb, Delay, BBD delay, Chorus, Flanger, Phaser, Ring modulator, Analogue distortion |
| Keyboard | ||
| Keys | 49 | 49 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Discrete VCOs with variable waveshape, Low-pass and high-pass filters, Poly Mod, True-bypass digital effects, Arpeggiator, 500 factory and 500 user programs | Three VCOs per voice, Ladder filter with drive and feedback, Vintage knob, Poly Mod, True-bypass digital effects, 500 factory and 500 user programs |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black, Walnut | Black, Maple |
| Dimensions (W × D × H) | 820 × 323 × 117 mm | 807 × 323 × 117 mm |
| Weight | 9.5 kg | 9.5 kg |
Key differences
- Released: Prophet-6 – 2015 Trigon-6 – 2022
- Oscillators: Prophet-6 – 2 discrete VCOs per voice with variable shape, plus sub-octave and noise Trigon-6 – 3 discrete VCOs per voice with simultaneously selectable waveforms, plus noise
- Filter: Prophet-6 – 4-pole resonant low-pass plus 2-pole resonant high-pass (discrete) Trigon-6 – Switchable 2/4-pole discrete resonant ladder low-pass with drive and feedback
- Dimensions (W × D × H): Prophet-6 – 820 × 323 × 117 mm Trigon-6 – 807 × 323 × 117 mm
Both are the same on engine (Analogue), voices (6), keys (49) and key action (Semi-weighted).

