Yamaha MODX M6vsYamaha MODX M7
Summary
Yamaha MODX M6 and Yamaha MODX M7: 2 Yamaha synthesizers compared side by side. They differ on 3 of 22 compared specifications.
Key differences
- Keys: 61 on the MODX M6 and 76 on the MODX M7.
- Dimensions (W × D × H): 882 × 347 × 117 mm on the MODX M6 and 1089 × 347 × 117 mm on the MODX M7.
- Weight: 6.6 kg on the MODX M6 and 7.6 kg on the MODX M7.
Both are the same on engine (Digital (sample, FM, virtual analogue)), voices (128) and key action (Semi-weighted).
| 2 items | ![]() Yamaha MODX M6Current | ![]() Yamaha MODX M7Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2025 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (sample, FM, virtual analogue) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | AWM2 128, FM-X 128, AN-X 12 |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise |
| Filter | 18 filter types | 18 filter types |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | 16-track pattern and song sequencer, 128 patterns and 128 songs |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ |
| Keyboard | ||
| Keys | 61 | 76 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | None | None |
| Keybed | FSB | FSB |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 882 × 347 × 117 mm | 1089 × 347 × 117 mm |
| Weight | 6.6 kg | 7.6 kg |

