Yamaha MODX M6vsYamaha MX61
Summary
Yamaha MODX M6 and Yamaha MX61: 2 Yamaha synthesizers compared side by side. They differ on 12 of 21 compared specifications.
Key differences
- Engine: Digital (sample, FM, virtual analogue) on the MODX M6 and Digital (sample playback) on the MX61.
- Key action: Semi-weighted on the MODX M6 and Synth-action on the MX61.
- Released: 2025 on the MODX M6 and 2013 on the MX61.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M6 and 128 notes on the MX61.
- Oscillators: AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise on the MODX M6 and AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library on the MX61.
- Sequencer: 16-track pattern and song sequencer, 128 patterns and 128 songs on the MODX M6 and 208 pattern phrases and 999 arpeggio types; SMF playback only on the MX61.
Both are the same on voices (128) and keys (61).
| 2 items | ![]() Yamaha MODX M6Current | ![]() Yamaha MX61Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2013 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (sample playback) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | 128 notes |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library |
| Filter | 18 filter types | — |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | 208 pattern phrases and 999 arpeggio types; SMF playback only |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Chorus, Insert effects, EQ |
| Keyboard | ||
| Keys | 61 | 61 |
| Key size | Full | Full |
| Key action | Semi-weighted | Synth-action |
| Aftertouch | None | None |
| Keybed | FSB | Synth-action |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black, Blue, White |
| Dimensions (W × D × H) | 882 × 347 × 117 mm | 984 × 299 × 112 mm |
| Weight | 6.6 kg | 4.8 kg |

