Yamaha MODX M6vsYamaha reface CS
Summary
Yamaha MODX M6 and Yamaha reface CS: 2 Yamaha synthesizers compared side by side. They differ on 14 of 20 compared specifications.
Key differences
- Engine: Digital (sample, FM, virtual analogue) on the MODX M6 and Analogue modelling on the reface CS.
- Keys: 61 on the MODX M6 and 37 on the reface CS.
- Voices: 128 on the MODX M6 and 8 on the reface CS.
- Key action: Semi-weighted on the MODX M6 and Synth-action on the reface CS.
- Released: 2025 on the MODX M6 and 2015 on the reface CS.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M6 and 8 notes on the reface CS.
| 2 items | ![]() Yamaha MODX M6Current | ![]() Yamaha reface CSCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2015 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Analogue modelling |
| Voices | 128 | 8 |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | 8 notes |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | Five oscillator types on Yamaha's AN analogue physical modelling engine |
| Filter | 18 filter types | — |
| Multi-timbral parts | 16 | 1 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | — |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Distortion, Chorus, Flanger, Phaser, Delay |
| Keyboard | ||
| Keys | 61 | 37 |
| Key size | Full | Mini |
| Key action | Semi-weighted | Synth-action |
| Aftertouch | None | None |
| Keybed | FSB | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Phrase looper, Analogue-style slider panel |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 882 × 347 × 117 mm | 530 × 175 × 60 mm |
| Weight | 6.6 kg | 1.9 kg |

