Yamaha MODX M7vsYamaha MODX6+
Summary
Yamaha MODX M7 and Yamaha MODX6+: 2 Yamaha synthesizers compared side by side. They differ on 10 of 22 compared specifications.
Key differences
- Engine: Digital (sample, FM, virtual analogue) on the MODX M7 and Digital (sample and FM) on the MODX6+.
- Keys: 76 on the MODX M7 and 61 on the MODX6+.
- Released: 2025 on the MODX M7 and 2022 on the MODX6+.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M7 and AWM2 128, FM-X 128 on the MODX6+.
- Oscillators: AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise on the MODX M7 and AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) on the MODX6+.
- Sequencer: 16-track pattern and song sequencer, 128 patterns and 128 songs on the MODX M7 and 16-track pattern sequencer on the MODX6+.
Both are the same on voices (128) and key action (Semi-weighted).
| 2 items | ![]() Yamaha MODX M7Current | ![]() Yamaha MODX6+Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2022 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (sample and FM) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | AWM2 128, FM-X 128 |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) |
| Filter | 18 filter types | 18 filter types |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | 16-track pattern sequencer |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ |
| Keyboard | ||
| Keys | 76 | 61 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | None | None |
| Keybed | FSB | Semi-weighted |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1089 × 347 × 117 mm | 937 × 331 × 134 mm |
| Weight | 7.6 kg | 6.6 kg |

