Yamaha MODX M8vsYamaha MX88
Summary
Yamaha MODX M8 and Yamaha MX88: 2 Yamaha synthesizers compared side by side. They differ on 10 of 21 compared specifications.
Key differences
- Engine: Digital (sample, FM, virtual analogue) on the MODX M8 and Digital (sample playback) on the MX88.
- Released: 2025 on the MODX M8 and 2015 on the MX88.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M8 and 128 notes on the MX88.
- Oscillators: AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise on the MODX M8 and AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library on the MX88.
- Sequencer: 16-track pattern and song sequencer, 128 patterns and 128 songs on the MODX M8 and 208 pattern phrases and 999 arpeggio types; SMF playback only on the MX88.
- Keybed: GHS on the MODX M8 and GHS graded hammer on the MX88.
Both are the same on voices (128), keys (88) and key action (Hammer-action).
| 2 items | ![]() Yamaha MODX M8Current | ![]() Yamaha MX88Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2015 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (sample playback) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | 128 notes |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library |
| Filter | 18 filter types | — |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | 208 pattern phrases and 999 arpeggio types; SMF playback only |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Chorus, Insert effects, EQ |
| Keyboard | ||
| Keys | 88 | 88 |
| Key size | Full | Full |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | GHS | GHS graded hammer |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1310 × 391 × 152 mm | 1320 × 405 × 168 mm |
| Weight | 13.6 kg | 13.9 kg |

