Yamaha MODX6+vsYamaha MODX8+
Summary
Yamaha MODX6+ and Yamaha MODX8+: 2 Yamaha synthesizers compared side by side. They differ on 5 of 22 compared specifications.
Key differences
- Keys: 61 on the MODX6+ and 88 on the MODX8+.
- Key action: Semi-weighted on the MODX6+ and Hammer-action on the MODX8+.
- Keybed: Semi-weighted on the MODX6+ and GHS on the MODX8+.
- Dimensions (W × D × H): 937 × 331 × 134 mm on the MODX6+ and 1333 × 404 × 160 mm on the MODX8+.
- Weight: 6.6 kg on the MODX6+ and 13.8 kg on the MODX8+.
Both are the same on engine (Digital (sample and FM)) and voices (128).
| 2 items | ![]() Yamaha MODX6+Current | ![]() Yamaha MODX8+Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2022 | 2022 |
| Sound engine | ||
| Engine | Digital (sample and FM) | Digital (sample and FM) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128 | AWM2 128, FM-X 128 |
| Oscillators | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) |
| Filter | 18 filter types | 18 filter types |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern sequencer | 16-track pattern sequencer |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ |
| Keyboard | ||
| Keys | 61 | 88 |
| Key size | Full | Full |
| Key action | Semi-weighted | Hammer-action |
| Aftertouch | None | None |
| Keybed | Semi-weighted | GHS |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 937 × 331 × 134 mm | 1333 × 404 × 160 mm |
| Weight | 6.6 kg | 13.8 kg |

