Yamaha MODX6+vsYamaha MX88
Summary
Yamaha MODX6+ and Yamaha MX88: 2 Yamaha synthesizers compared side by side. They differ on 12 of 21 compared specifications.
Key differences
- Engine: Digital (sample and FM) on the MODX6+ and Digital (sample playback) on the MX88.
- Keys: 61 on the MODX6+ and 88 on the MX88.
- Key action: Semi-weighted on the MODX6+ and Hammer-action on the MX88.
- Released: 2022 on the MODX6+ and 2015 on the MX88.
- Polyphony: AWM2 128, FM-X 128 on the MODX6+ and 128 notes on the MX88.
- Oscillators: AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) on the MODX6+ and AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library on the MX88.
Both are the same on voices (128).
| 2 items | ![]() Yamaha MODX6+Current | ![]() Yamaha MX88Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2022 | 2015 |
| Sound engine | ||
| Engine | Digital (sample and FM) | Digital (sample playback) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128 | 128 notes |
| Oscillators | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library |
| Filter | 18 filter types | — |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern sequencer | 208 pattern phrases and 999 arpeggio types; SMF playback only |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Chorus, Insert effects, EQ |
| Keyboard | ||
| Keys | 61 | 88 |
| Key size | Full | Full |
| Key action | Semi-weighted | Hammer-action |
| Aftertouch | None | None |
| Keybed | Semi-weighted | GHS graded hammer |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 937 × 331 × 134 mm | 1320 × 405 × 168 mm |
| Weight | 6.6 kg | 13.9 kg |

