Yamaha MODX6+vsYamaha reface CP
Summary
Yamaha MODX6+ and Yamaha reface CP: 2 Yamaha synthesizers compared side by side. They differ on 13 of 20 compared specifications.
Key differences
- Engine: Digital (sample and FM) on the MODX6+ and Digital (electric piano modelling) on the reface CP.
- Keys: 61 on the MODX6+ and 37 on the reface CP.
- Key action: Semi-weighted on the MODX6+ and Synth-action on the reface CP.
- Released: 2022 on the MODX6+ and 2015 on the reface CP.
- Polyphony: AWM2 128, FM-X 128 on the MODX6+ and 128 notes on the reface CP.
- Oscillators: AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) on the MODX6+ and SCM and AWM2 modelling of six classic keyboard types on the reface CP.
Both are the same on voices (128).
| 2 items | ![]() Yamaha MODX6+Current | ![]() Yamaha reface CPCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2022 | 2015 |
| Sound engine | ||
| Engine | Digital (sample and FM) | Digital (electric piano modelling) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128 | 128 notes |
| Oscillators | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) | SCM and AWM2 modelling of six classic keyboard types |
| Filter | 18 filter types | — |
| Multi-timbral parts | 16 | 1 |
| Sequencer | 16-track pattern sequencer | — |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Drive, Tremolo, Wah, Chorus, Phaser, Delay, Reverb |
| Keyboard | ||
| Keys | 61 | 37 |
| Key size | Full | Mini |
| Key action | Semi-weighted | Synth-action |
| Aftertouch | None | None |
| Keybed | Semi-weighted | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Six vintage keyboard types, Effects modelled on period pedals |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 937 × 331 × 134 mm | 530 × 175 × 60 mm |
| Weight | 6.6 kg | 1.9 kg |

