Yamaha MODX8+vsYamaha MONTAGE M8x
Summary
Yamaha MODX8+ and Yamaha MONTAGE M8x: 2 Yamaha synthesizers compared side by side. They differ on 12 of 22 compared specifications.
Key differences
- Engine: Digital (sample and FM) on the MODX8+ and Digital (sample, FM, virtual analogue) on the MONTAGE M8x.
- Voices: 128 on the MODX8+ and 256 on the MONTAGE M8x.
- Released: 2022 on the MODX8+ and 2023 on the MONTAGE M8x.
- Polyphony: AWM2 128, FM-X 128 on the MODX8+ and AWM2 256, FM-X 128, AN-X 16 on the MONTAGE M8x.
- Oscillators: AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) on the MODX8+ and AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise on the MONTAGE M8x.
- Sequencer: 16-track pattern sequencer on the MODX8+ and 16-track pattern and song sequencer, 128 patterns and 128 songs on the MONTAGE M8x.
Both are the same on keys (88) and key action (Hammer-action).
| 2 items | ![]() Yamaha MODX8+Current | ![]() Yamaha MONTAGE M8xCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2022 | 2023 |
| Sound engine | ||
| Engine | Digital (sample and FM) | Digital (sample, FM, virtual analogue) |
| Voices | 128 | 256 |
| Polyphony | AWM2 128, FM-X 128 | AWM2 256, FM-X 128, AN-X 16 |
| Oscillators | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise |
| Filter | 18 filter types | 18 filter types |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ |
| Keyboard | ||
| Keys | 88 | 88 |
| Key size | Full | Full |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | Polyphonic |
| Keybed | GHS | GEX |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Polyphonic aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1333 × 404 × 160 mm | 1446 × 460 × 170 mm |
| Weight | 13.8 kg | 28.1 kg |

