Yamaha MODX8+vsYamaha MX49
Summary
Yamaha MODX8+ and Yamaha MX49: 2 Yamaha synthesizers compared side by side. They differ on 13 of 21 compared specifications.
Key differences
- Engine: Digital (sample and FM) on the MODX8+ and Digital (sample playback) on the MX49.
- Keys: 88 on the MODX8+ and 49 on the MX49.
- Key action: Hammer-action on the MODX8+ and Synth-action on the MX49.
- Released: 2022 on the MODX8+ and 2013 on the MX49.
- Polyphony: AWM2 128, FM-X 128 on the MODX8+ and 128 notes on the MX49.
- Oscillators: AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) on the MODX8+ and AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library on the MX49.
Both are the same on voices (128).
| 2 items | ![]() Yamaha MODX8+Current | ![]() Yamaha MX49Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2022 | 2013 |
| Sound engine | ||
| Engine | Digital (sample and FM) | Digital (sample playback) |
| Voices | 128 | 128 |
| Polyphony | AWM2 128, FM-X 128 | 128 notes |
| Oscillators | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library |
| Filter | 18 filter types | — |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern sequencer | 208 pattern phrases and 999 arpeggio types; SMF playback only |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Chorus, Insert effects, EQ |
| Keyboard | ||
| Keys | 88 | 49 |
| Key size | Full | Full |
| Key action | Hammer-action | Synth-action |
| Aftertouch | None | None |
| Keybed | GHS | Synth-action |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black, Blue, White |
| Dimensions (W × D × H) | 1333 × 404 × 160 mm | 830 × 298 × 91 mm |
| Weight | 13.8 kg | 3.8 kg |

