Yamaha MONTAGE M6vsYamaha MONTAGE M7
Summary
Yamaha MONTAGE M6 and Yamaha MONTAGE M7: 2 Yamaha synthesizers compared side by side. They differ on 3 of 22 compared specifications.
Key differences
- Keys: 61 on the MONTAGE M6 and 76 on the MONTAGE M7.
- Dimensions (W × D × H): 1037 × 396 × 131 mm on the MONTAGE M6 and 1244 × 396 × 131 mm on the MONTAGE M7.
- Weight: 15.3 kg on the MONTAGE M6 and 17.6 kg on the MONTAGE M7.
Both are the same on engine (Digital (sample, FM, virtual analogue)), voices (256) and key action (Semi-weighted).
| 2 items | ![]() Yamaha MONTAGE M6Current | ![]() Yamaha MONTAGE M7Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2023 | 2023 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (sample, FM, virtual analogue) |
| Voices | 256 | 256 |
| Polyphony | AWM2 256, FM-X 128, AN-X 16 | AWM2 256, FM-X 128, AN-X 16 |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise |
| Filter | 18 filter types | 18 filter types |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | 16-track pattern and song sequencer, 128 patterns and 128 songs |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ |
| Keyboard | ||
| Keys | 61 | 76 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel | Channel |
| Keybed | FSX | FSX |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Channel aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Channel aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1037 × 396 × 131 mm | 1244 × 396 × 131 mm |
| Weight | 15.3 kg | 17.6 kg |

