Yamaha MONTAGE M7vsYamaha MONTAGE M8x
Summary
Yamaha MONTAGE M7 and Yamaha MONTAGE M8x: 2 Yamaha synthesizers compared side by side. They differ on 7 of 22 compared specifications.
Key differences
- Keys: 76 on the MONTAGE M7 and 88 on the MONTAGE M8x.
- Key action: Semi-weighted on the MONTAGE M7 and Hammer-action on the MONTAGE M8x.
- Aftertouch: Channel on the MONTAGE M7 and Polyphonic on the MONTAGE M8x.
- Keybed: FSX on the MONTAGE M7 and GEX on the MONTAGE M8x.
- Dimensions (W × D × H): 1244 × 396 × 131 mm on the MONTAGE M7 and 1446 × 460 × 170 mm on the MONTAGE M8x.
- Weight: 17.6 kg on the MONTAGE M7 and 28.1 kg on the MONTAGE M8x.
Both are the same on engine (Digital (sample, FM, virtual analogue)) and voices (256).
| 2 items | ![]() Yamaha MONTAGE M7Current | ![]() Yamaha MONTAGE M8xCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2023 | 2023 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (sample, FM, virtual analogue) |
| Voices | 256 | 256 |
| Polyphony | AWM2 256, FM-X 128, AN-X 16 | AWM2 256, FM-X 128, AN-X 16 |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise |
| Filter | 18 filter types | 18 filter types |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | 16-track pattern and song sequencer, 128 patterns and 128 songs |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ |
| Keyboard | ||
| Keys | 76 | 88 |
| Key size | Full | Full |
| Key action | Semi-weighted | Hammer-action |
| Aftertouch | Channel | Polyphonic |
| Keybed | FSX | GEX |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Channel aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Polyphonic aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1244 × 396 × 131 mm | 1446 × 460 × 170 mm |
| Weight | 17.6 kg | 28.1 kg |

