Yamaha MONTAGE M7vsYamaha MONTAGE7
Summary
Yamaha MONTAGE M7 and Yamaha MONTAGE7: 2 Yamaha synthesizers compared side by side. They differ on 9 of 22 compared specifications.
Key differences
- Engine: Digital (sample, FM, virtual analogue) on the MONTAGE M7 and Digital (sample and FM) on the MONTAGE7.
- Voices: 256 on the MONTAGE M7 and 128 on the MONTAGE7.
- Released: 2023 on the MONTAGE M7 and 2016 on the MONTAGE7.
- Polyphony: AWM2 256, FM-X 128, AN-X 16 on the MONTAGE M7 and AWM2 128, FM-X 128 on the MONTAGE7.
- Oscillators: AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise on the MONTAGE M7 and AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) on the MONTAGE7.
- Sequencer: 16-track pattern and song sequencer, 128 patterns and 128 songs on the MONTAGE M7 and 16-track performance recorder on the MONTAGE7.
Both are the same on keys (76) and key action (Semi-weighted).
| 2 items | ![]() Yamaha MONTAGE M7Current | ![]() Yamaha MONTAGE7Discontinued 2023 |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Discontinued |
| Released | 2023 | 2016 |
| Sound engine | ||
| Engine | Digital (sample, FM, virtual analogue) | Digital (sample and FM) |
| Voices | 256 | 128 |
| Polyphony | AWM2 256, FM-X 128, AN-X 16 | AWM2 128, FM-X 128 |
| Oscillators | AWM2 sample playback (128 elements), FM-X 8-operator (88 algorithms), AN-X 3 oscillators plus noise | AWM2 sample playback (8 elements), FM-X 8-operator (88 algorithms) |
| Filter | 18 filter types | 18 filter types |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 16-track pattern and song sequencer, 128 patterns and 128 songs | 16-track performance recorder |
| Effects | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ | Reverb, Delay, Chorus, Flanger, Phaser, Distortion, Compressor, EQ |
| Keyboard | ||
| Keys | 76 | 76 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel | Channel |
| Keybed | FSX | FSX |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Channel aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, USB audio interface (32 out / 6 in) |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black, White |
| Dimensions (W × D × H) | 1244 × 396 × 131 mm | 1244 × 396 × 131 mm |
| Weight | 17.6 kg | 17 kg |

