Yamaha MX49vsYamaha reface YC
Summary
Yamaha MX49 and Yamaha reface YC: 2 Yamaha synthesizers compared side by side. They differ on 12 of 20 compared specifications.
Key differences
- Engine: Digital (sample playback) on the MX49 and Digital (organ modelling) on the reface YC.
- Keys: 49 on the MX49 and 37 on the reface YC.
- Released: 2013 on the MX49 and 2015 on the reface YC.
- Oscillators: AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library on the MX49 and AWM organ flutes modelling five classic organ types on the reface YC.
- Multi-timbral parts: 16 on the MX49 and 1 on the reface YC.
- Key size: Full on the MX49 and Mini on the reface YC.
Both are the same on voices (128) and key action (Synth-action).
| 2 items | ![]() Yamaha MX49Current | ![]() Yamaha reface YCCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2013 | 2015 |
| Sound engine | ||
| Engine | Digital (sample playback) | Digital (organ modelling) |
| Voices | 128 | 128 |
| Polyphony | 128 notes | 128 notes |
| Oscillators | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library | AWM organ flutes modelling five classic organ types |
| Multi-timbral parts | 16 | 1 |
| Sequencer | 208 pattern phrases and 999 arpeggio types; SMF playback only | — |
| Effects | Reverb, Chorus, Insert effects, EQ | Rotary speaker, Distortion, Reverb |
| Keyboard | ||
| Keys | 49 | 37 |
| Key size | Full | Mini |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | None |
| Keybed | Synth-action | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Five organ types, Miniature drawbars, Rotary speaker simulation |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black, Blue, White | Black |
| Dimensions (W × D × H) | 830 × 298 × 91 mm | 530 × 175 × 60 mm |
| Weight | 3.8 kg | 1.9 kg |

