Yamaha MX61vsYamaha MX88
Summary
Yamaha MX61 and Yamaha MX88: 2 Yamaha synthesizers compared side by side. They differ on 7 of 21 compared specifications.
Key differences
- Keys: 61 on the MX61 and 88 on the MX88.
- Key action: Synth-action on the MX61 and Hammer-action on the MX88.
- Released: 2013 on the MX61 and 2015 on the MX88.
- Keybed: Synth-action on the MX61 and GHS graded hammer on the MX88.
- Dimensions (W × D × H): 984 × 299 × 112 mm on the MX61 and 1320 × 405 × 168 mm on the MX88.
- Weight: 4.8 kg on the MX61 and 13.9 kg on the MX88.
Both are the same on engine (Digital (sample playback)) and voices (128).
| 2 items | ![]() Yamaha MX61Current | ![]() Yamaha MX88Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2013 | 2015 |
| Sound engine | ||
| Engine | Digital (sample playback) | Digital (sample playback) |
| Voices | 128 | 128 |
| Polyphony | 128 notes | 128 notes |
| Oscillators | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library |
| Multi-timbral parts | 16 | 16 |
| Sequencer | 208 pattern phrases and 999 arpeggio types; SMF playback only | 208 pattern phrases and 999 arpeggio types; SMF playback only |
| Effects | Reverb, Chorus, Insert effects, EQ | Reverb, Chorus, Insert effects, EQ |
| Keyboard | ||
| Keys | 61 | 88 |
| Key size | Full | Full |
| Key action | Synth-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | Synth-action | GHS graded hammer |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black, Blue, White | Black |
| Dimensions (W × D × H) | 984 × 299 × 112 mm | 1320 × 405 × 168 mm |
| Weight | 4.8 kg | 13.9 kg |

