Yamaha MX88vsYamaha reface CS
Summary
Yamaha MX88 and Yamaha reface CS: 2 Yamaha synthesizers compared side by side. They differ on 13 of 20 compared specifications.
Key differences
- Engine: Digital (sample playback) on the MX88 and Analogue modelling on the reface CS.
- Keys: 88 on the MX88 and 37 on the reface CS.
- Voices: 128 on the MX88 and 8 on the reface CS.
- Key action: Hammer-action on the MX88 and Synth-action on the reface CS.
- Polyphony: 128 notes on the MX88 and 8 notes on the reface CS.
- Oscillators: AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library on the MX88 and Five oscillator types on Yamaha's AN analogue physical modelling engine on the reface CS.
| 2 items | ![]() Yamaha MX88Current | ![]() Yamaha reface CSCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2015 | 2015 |
| Sound engine | ||
| Engine | Digital (sample playback) | Analogue modelling |
| Voices | 128 | 8 |
| Polyphony | 128 notes | 8 notes |
| Oscillators | AWM2 sample playback, 1,106 preset voices drawn from the MOTIF library | Five oscillator types on Yamaha's AN analogue physical modelling engine |
| Multi-timbral parts | 16 | 1 |
| Sequencer | 208 pattern phrases and 999 arpeggio types; SMF playback only | — |
| Effects | Reverb, Chorus, Insert effects, EQ | Distortion, Chorus, Flanger, Phaser, Delay |
| Keyboard | ||
| Keys | 88 | 37 |
| Key size | Full | Mini |
| Key action | Hammer-action | Synth-action |
| Aftertouch | None | None |
| Keybed | GHS graded hammer | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Class-compliant USB audio and MIDI, DAW remote control, Aux input, 4 assignable knobs, MOTIF voice set | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Phrase looper, Analogue-style slider panel |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1320 × 405 × 168 mm | 530 × 175 × 60 mm |
| Weight | 13.9 kg | 1.9 kg |

