Yamaha reface CPvsYamaha reface CS
Summary
Yamaha reface CP and Yamaha reface CS: 2 Yamaha synthesizers compared side by side. They differ on 6 of 20 compared specifications.
Key differences
- Engine: Digital (electric piano modelling) on the reface CP and Analogue modelling on the reface CS.
- Voices: 128 on the reface CP and 8 on the reface CS.
- Polyphony: 128 notes on the reface CP and 8 notes on the reface CS.
- Oscillators: SCM and AWM2 modelling of six classic keyboard types on the reface CP and Five oscillator types on Yamaha's AN analogue physical modelling engine on the reface CS.
Both are the same on keys (37) and key action (Synth-action).
| 2 items | ![]() Yamaha reface CPCurrent | ![]() Yamaha reface CSCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2015 | 2015 |
| Sound engine | ||
| Engine | Digital (electric piano modelling) | Analogue modelling |
| Voices | 128 | 8 |
| Polyphony | 128 notes | 8 notes |
| Oscillators | SCM and AWM2 modelling of six classic keyboard types | Five oscillator types on Yamaha's AN analogue physical modelling engine |
| Multi-timbral parts | 1 | 1 |
| Effects | Drive, Tremolo, Wah, Chorus, Phaser, Delay, Reverb | Distortion, Chorus, Flanger, Phaser, Delay |
| Keyboard | ||
| Keys | 37 | 37 |
| Key size | Mini | Mini |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | None |
| Keybed | HQ mini | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Six vintage keyboard types, Effects modelled on period pedals | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Phrase looper, Analogue-style slider panel |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 530 × 175 × 60 mm | 530 × 175 × 60 mm |
| Weight | 1.9 kg | 1.9 kg |

