Yamaha reface CSvsYamaha reface YC
Summary
Yamaha reface CS and Yamaha reface YC: 2 Yamaha synthesizers compared side by side. They differ on 6 of 20 compared specifications.
Key differences
- Engine: Analogue modelling on the reface CS and Digital (organ modelling) on the reface YC.
- Voices: 8 on the reface CS and 128 on the reface YC.
- Polyphony: 8 notes on the reface CS and 128 notes on the reface YC.
- Oscillators: Five oscillator types on Yamaha's AN analogue physical modelling engine on the reface CS and AWM organ flutes modelling five classic organ types on the reface YC.
Both are the same on keys (37) and key action (Synth-action).
| 2 items | ![]() Yamaha reface CSCurrent | ![]() Yamaha reface YCCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2015 | 2015 |
| Sound engine | ||
| Engine | Analogue modelling | Digital (organ modelling) |
| Voices | 8 | 128 |
| Polyphony | 8 notes | 128 notes |
| Oscillators | Five oscillator types on Yamaha's AN analogue physical modelling engine | AWM organ flutes modelling five classic organ types |
| Multi-timbral parts | 1 | 1 |
| Effects | Distortion, Chorus, Flanger, Phaser, Delay | Rotary speaker, Distortion, Reverb |
| Keyboard | ||
| Keys | 37 | 37 |
| Key size | Mini | Mini |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | None |
| Keybed | HQ mini | HQ mini |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Phrase looper, Analogue-style slider panel | Built-in speakers (2 W x 2), Runs on six AA batteries (about 5 hours), MIDI breakout cable, Sliders for every parameter, Five organ types, Miniature drawbars, Rotary speaker simulation |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 530 × 175 × 60 mm | 530 × 175 × 60 mm |
| Weight | 1.9 kg | 1.9 kg |

