Kurzweil KaE1vsKurzweil KaP1
Summary
Kurzweil KaE1 and Kurzweil KaP1: 2 Kurzweil digital pianos compared side by side. They differ on 8 of 15 compared specifications.
Key differences
- Polyphony: 128 notes on the KaE1 and 256 notes on the KaP1.
- Released: 2023 on the KaE1 and 2024 on the KaP1.
- Keybed: 88-note fully weighted four-zone graded hammer action (H1 Ivory), three sensitivity settings on the KaE1 and 88-note fully weighted four-zone graded hammer action (H1 Ivory), synthetic ivory and ebony key tops, adjustable touch sensitivity on the KaP1.
- Sound engine: KORE 1.0 sound library (128 MB) on the KaE1 and Kurzweil's sampled piano and companion sounds, with the weight of the programme count put into a few good sounds rather than hundreds of thin ones on the KaP1.
- Sounds: 20 on the KaE1 and 28 on the KaP1.
Both are the same on keys (88), key action (Hammer-action) and USB to host (Yes).
| 2 items | ![]() Kurzweil KaE1Current | ![]() Kurzweil KaP1Current |
|---|---|---|
| General | ||
| Manufacturer | Kurzweil | Kurzweil |
| Status | Current | Current |
| Released | 2023 | 2024 |
| Keyboard | ||
| Keys | 88 | 88 |
| Key action | Hammer-action | Hammer-action |
| Keybed | 88-note fully weighted four-zone graded hammer action (H1 Ivory), three sensitivity settings | 88-note fully weighted four-zone graded hammer action (H1 Ivory), synthetic ivory and ebony key tops, adjustable touch sensitivity |
| Sound | ||
| Sound engine | KORE 1.0 sound library (128 MB) | Kurzweil's sampled piano and companion sounds, with the weight of the programme count put into a few good sounds rather than hundreds of thin ones |
| Sounds | 20 | 28 |
| Polyphony | 128 notes | 256 notes |
| Speakers | Four speakers, stereo, driven by dual amplifiers | Four speakers, stereo, driven by dual amplifiers |
| Features | H1 Ivory graded hammer action, Four-speaker stereo system, Bluetooth 5.2 audio and MIDI, USB audio and MIDI, Split, layer and duo modes, Song recorder, Separate soft pedal input | H1 Ivory graded hammer action, Four-speaker stereo system, USB carries MIDI and audio on one cable, Bluetooth audio and MIDI, Split, layer and duo modes, Metronome, recorder and rhythms, Music rest and pedal included |
| Connections | ||
| USB to host | Yes | Yes |
| USB audio interface | Yes | Yes |
| Bluetooth | Yes | Yes |
| Outputs | 1 × 1/4-inch stereo, Headphones (1/4-inch) | 2 × 1/4-inch left/right, Headphones (1/4-inch and 1/8-inch) |
| MIDI ports | USB, Bluetooth | USB, Bluetooth |
| Pedal inputs | Sustain / sostenuto, Soft | Sustain |

