Kurzweil KaE1vsKurzweil KaS1
Summary
Kurzweil KaE1 and Kurzweil KaS1: 2 Kurzweil digital pianos compared side by side. They differ on 9 of 15 compared specifications.
Key differences
- Key action: Hammer-action on the KaE1 and Semi-weighted on the KaS1.
- Released: 2023 on the KaE1 and 2024 on the KaS1.
- Keybed: 88-note fully weighted four-zone graded hammer action (H1 Ivory), three sensitivity settings on the KaE1 and 88-note semi-weighted hammer action (S1), six sensitivity settings on the KaS1.
- Sounds: 20 on the KaE1 and 16 on the KaS1.
- Bluetooth: Yes on the KaE1 and No on the KaS1.
Both are the same on keys (88), polyphony (128 notes) and USB to host (Yes).
| 2 items | ![]() Kurzweil KaE1Current | ![]() Kurzweil KaS1Current |
|---|---|---|
| General | ||
| Manufacturer | Kurzweil | Kurzweil |
| Status | Current | Current |
| Released | 2023 | 2024 |
| Keyboard | ||
| Keys | 88 | 88 |
| Key action | Hammer-action | Semi-weighted |
| Keybed | 88-note fully weighted four-zone graded hammer action (H1 Ivory), three sensitivity settings | 88-note semi-weighted hammer action (S1), six sensitivity settings |
| Sound | ||
| Sound engine | KORE 1.0 sound library (128 MB) | KORE 1.0 sound library (128 MB) |
| Sounds | 20 | 16 |
| Polyphony | 128 notes | 128 notes |
| Speakers | Four speakers, stereo, driven by dual amplifiers | Four speakers, stereo, driven by dual amplifiers |
| Features | H1 Ivory graded hammer action, Four-speaker stereo system, Bluetooth 5.2 audio and MIDI, USB audio and MIDI, Split, layer and duo modes, Song recorder, Separate soft pedal input | 88-note semi-weighted action, Four-speaker stereo system, USB carries MIDI and audio on one cable, Split, layer and duo modes, Song recorder, Music rest and pedal included |
| Connections | ||
| USB to host | Yes | Yes |
| USB audio interface | Yes | Yes |
| Bluetooth | Yes | No |
| Outputs | 1 × 1/4-inch stereo, Headphones (1/4-inch) | 2 × RCA left/right, Headphones (1/4-inch) |
| MIDI ports | USB, Bluetooth | USB |
| Pedal inputs | Sustain / sostenuto, Soft | Sustain |

