Kurzweil KaP1vsKurzweil KaS1
Summary
Kurzweil KaP1 and Kurzweil KaS1: 2 Kurzweil digital pianos compared side by side. They differ on 9 of 15 compared specifications.
Key differences
- Key action: Hammer-action on the KaP1 and Semi-weighted on the KaS1.
- Polyphony: 256 notes on the KaP1 and 128 notes on the KaS1.
- Keybed: 88-note fully weighted four-zone graded hammer action (H1 Ivory), synthetic ivory and ebony key tops, adjustable touch sensitivity on the KaP1 and 88-note semi-weighted hammer action (S1), six sensitivity settings on the KaS1.
- Sound engine: Kurzweil's sampled piano and companion sounds, with the weight of the programme count put into a few good sounds rather than hundreds of thin ones on the KaP1 and KORE 1.0 sound library (128 MB) on the KaS1.
- Sounds: 28 on the KaP1 and 16 on the KaS1.
- Bluetooth: Yes on the KaP1 and No on the KaS1.
Both are the same on keys (88) and USB to host (Yes).
| 2 items | ![]() Kurzweil KaP1Current | ![]() Kurzweil KaS1Current |
|---|---|---|
| General | ||
| Manufacturer | Kurzweil | Kurzweil |
| Status | Current | Current |
| Released | 2024 | 2024 |
| Keyboard | ||
| Keys | 88 | 88 |
| Key action | Hammer-action | Semi-weighted |
| Keybed | 88-note fully weighted four-zone graded hammer action (H1 Ivory), synthetic ivory and ebony key tops, adjustable touch sensitivity | 88-note semi-weighted hammer action (S1), six sensitivity settings |
| Sound | ||
| Sound engine | Kurzweil's sampled piano and companion sounds, with the weight of the programme count put into a few good sounds rather than hundreds of thin ones | KORE 1.0 sound library (128 MB) |
| Sounds | 28 | 16 |
| Polyphony | 256 notes | 128 notes |
| Speakers | Four speakers, stereo, driven by dual amplifiers | Four speakers, stereo, driven by dual amplifiers |
| Features | H1 Ivory graded hammer action, Four-speaker stereo system, USB carries MIDI and audio on one cable, Bluetooth audio and MIDI, Split, layer and duo modes, Metronome, recorder and rhythms, Music rest and pedal included | 88-note semi-weighted action, Four-speaker stereo system, USB carries MIDI and audio on one cable, Split, layer and duo modes, Song recorder, Music rest and pedal included |
| Connections | ||
| USB to host | Yes | Yes |
| USB audio interface | Yes | Yes |
| Bluetooth | Yes | No |
| Outputs | 2 × 1/4-inch left/right, Headphones (1/4-inch and 1/8-inch) | 2 × RCA left/right, Headphones (1/4-inch) |
| MIDI ports | USB, Bluetooth | USB |
| Pedal inputs | Sustain | Sustain |

