Kurzweil K2061vsKurzweil K2088
Summary
Kurzweil K2061 and Kurzweil K2088: 2 Kurzweil multi-function keyboards compared side by side. They differ on 4 of 14 compared specifications.
Key differences
- Keys: 61 on the K2061 and 88 on the K2088.
- Key action: Synth-action on the K2061 and Hammer-action on the K2088.
- Released: 2024 on the K2061 and 2025 on the K2088.
- Keybed: 61-note Fatar TP/9 synth action, velocity and aftertouch sensitive on the K2061 and 88-note fully weighted hammer-action Fatar TP/40L, velocity and aftertouch sensitive on the K2088.
Both are the same on sections (Piano, Electric piano, Organ, Synth, Sample playback) and drawbars (Physical).
| 2 items | ![]() Kurzweil K2061Current | ![]() Kurzweil K2088Current |
|---|---|---|
| General | ||
| Manufacturer | Kurzweil | Kurzweil |
| Status | Current | Current |
| Released | 2024 | 2025 |
| Keyboard | ||
| Keys | 61 | 88 |
| Key action | Synth-action | Hammer-action |
| Aftertouch | Monophonic | Monophonic |
| Keybed | 61-note Fatar TP/9 synth action, velocity and aftertouch sensitive | 88-note fully weighted hammer-action Fatar TP/40L, velocity and aftertouch sensitive |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Organ, Synth, Sample playback |
| Drawbars | Physical | Physical |
| Sound engine | Dynamic VAST: a programmable synthesis engine where each layer is a chain of DSP blocks you can rewire, with a 6-operator FM engine and the VA1 virtual-analogue oscillators alongside it, plus the KB3 tonewheel organ engine and gigabytes of factory samples | Dynamic VAST: a programmable synthesis engine where each layer is a chain of DSP blocks you can rewire, with a 6-operator FM engine and the VA1 virtual-analogue oscillators alongside it, plus the KB3 tonewheel organ engine and gigabytes of factory samples |
| Organ models | KB3 tonewheel modelling | KB3 tonewheel modelling |
| Polyphony | 256 notes, dynamically allocated | 256 notes, dynamically allocated |
| Connections | ||
| Outputs | 1/4-inch balanced, Headphones | 1/4-inch balanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | Sustain, Expression | Sustain, Expression |
| Features | ||
| Features | Dynamic VAST with user-programmable DSP, KB3 tonewheel organ engine, Ribbon controller, Nine assignable sliders and nine knobs, 16-part multitimbral, Aftertouch | Dynamic VAST with user-programmable DSP, KB3 tonewheel organ engine, Ribbon controller, Nine assignable sliders and nine knobs, 16-part multitimbral, Aftertouch |

