Kurzweil K2700vsKurzweil KP110
Summary
Kurzweil K2700 and Kurzweil KP110: 2 Kurzweil multi-function keyboards compared side by side. They differ on 13 of 14 compared specifications.
Key differences
- Keys: 88 on the K2700 and 61 on the KP110.
- Key action: Hammer-action on the K2700 and Synth-action on the KP110.
- Drawbars: Physical on the K2700 and None on the KP110.
- Released: 2021 on the K2700 and 2020 on the KP110.
- Aftertouch: Monophonic on the K2700 and None on the KP110.
- Keybed: 88-note fully weighted Fatar TP/40L, velocity and aftertouch sensitive on the K2700 and 61-note synth action with adjustable touch sensitivity, three response levels on the KP110.
Both are the same on sections (Piano, Electric piano, Organ, Synth, Sample playback).
| 2 items | ![]() Kurzweil K2700Current | ![]() Kurzweil KP110Current |
|---|---|---|
| General | ||
| Manufacturer | Kurzweil | Kurzweil |
| Status | Current | Current |
| Released | 2021 | 2020 |
| Keyboard | ||
| Keys | 88 | 61 |
| Key action | Hammer-action | Synth-action |
| Aftertouch | Monophonic | None |
| Keybed | 88-note fully weighted Fatar TP/40L, velocity and aftertouch sensitive | 61-note synth action with adjustable touch sensitivity, three response levels |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Organ, Synth, Sample playback |
| Drawbars | Physical | None |
| Sound engine | Dynamic VAST: a programmable synthesis engine where each layer is a chain of DSP blocks you can rewire, with a 6-operator FM engine and the VA1 virtual-analogue oscillators alongside it, plus the KB3 tonewheel organ engine and gigabytes of factory samples. 4.5 GB of factory samples plus 3.5 GB of user flash. | Sample playback, 653 preset programs including Kurzweil's Triple Strike Piano from the PC3 series, with over 200 auto-accompaniment patterns behind them |
| Organ models | KB3 tonewheel modelling | None |
| Polyphony | 256 notes, dynamically allocated | 128 notes |
| Connections | ||
| Outputs | 1/4-inch balanced, Headphones | Stereo 1/4-inch line out, Headphones, 2-speaker stereo system |
| MIDI ports | DIN in, DIN out, USB | USB |
| Pedal inputs | Sustain, Expression | Switch (assignable) |
| Features | ||
| Features | Dynamic VAST with user-programmable DSP, Cascade Mode, up to 32 layers deep, KB3 ToneReel organ engine, 6-operator FM and VA1 oscillators, 4.5 GB factory samples, 3.5 GB user flash, 1,500+ factory programs, 700+ multis, Built-in audio interface, 16-part multitimbral | 653 preset sounds, 48 user favourites, 200+ auto-accompaniment patterns, 6-track song recorder, 2-speaker stereo sound system, Stereo audio in, MIDI over USB |

