Kurzweil KP110vsKurzweil MPS-M1
Summary
Kurzweil KP110 and Kurzweil MPS-M1: 2 Kurzweil multi-function keyboards compared side by side. They differ on 11 of 14 compared specifications.
Key differences
- Keys: 61 on the KP110 and 88 on the MPS-M1.
- Key action: Synth-action on the KP110 and Hammer-action on the MPS-M1.
- Released: 2020 on the KP110 and 2023 on the MPS-M1.
- Keybed: 61-note synth action with adjustable touch sensitivity, three response levels on the KP110 and 88-note fully weighted hammer action (Fatar TP110), ten touch-sensitivity settings on the MPS-M1.
- Sound engine: Sample playback, 653 preset programs including Kurzweil's Triple Strike Piano from the PC3 series, with over 200 auto-accompaniment patterns behind them on the KP110 and A.T.S.T. (Authentic Timbre Synthesis Technology): Kurzweil's sample-based engine for the piano and companion sounds on the MPS-M1.
- Polyphony: 128 notes on the KP110 and 256 notes on the MPS-M1.
Both are the same on drawbars (None).
| 2 items | ![]() Kurzweil KP110Current | ![]() Kurzweil MPS-M1Current |
|---|---|---|
| General | ||
| Manufacturer | Kurzweil | Kurzweil |
| Status | Current | Current |
| Released | 2020 | 2023 |
| Keyboard | ||
| Keys | 61 | 88 |
| Key action | Synth-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | 61-note synth action with adjustable touch sensitivity, three response levels | 88-note fully weighted hammer action (Fatar TP110), ten touch-sensitivity settings |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Synth, Sample playback |
| Drawbars | None | None |
| Sound engine | Sample playback, 653 preset programs including Kurzweil's Triple Strike Piano from the PC3 series, with over 200 auto-accompaniment patterns behind them | A.T.S.T. (Authentic Timbre Synthesis Technology): Kurzweil's sample-based engine for the piano and companion sounds |
| Organ models | None | None |
| Polyphony | 128 notes | 256 notes |
| Connections | ||
| Outputs | Stereo 1/4-inch line out, Headphones, 2-speaker stereo system | 1/4-inch balanced, Headphones |
| MIDI ports | USB | DIN in, DIN out, USB |
| Pedal inputs | Switch (assignable) | Sustain, Expression |
| Features | ||
| Features | 653 preset sounds, 48 user favourites, 200+ auto-accompaniment patterns, 6-track song recorder, 2-speaker stereo sound system, Stereo audio in, MIDI over USB | A.T.S.T. sound engine, Fatar TP110 hammer action, Ten touch-sensitivity settings, OLED display |

