Yamaha CP73vsYamaha MONTAGE M8x
Summary
Yamaha CP73 and Yamaha MONTAGE M8x: 2 Yamaha multi-function keyboards compared side by side. They differ on 10 of 12 compared specifications.
Key differences
- Keys: 73 on the CP73 and 88 on the MONTAGE M8x.
- Released: 2019 on the CP73 and 2023 on the MONTAGE M8x.
- Aftertouch: None on the CP73 and Polyphonic on the MONTAGE M8x.
- Keybed: BHS balanced hammer standard, matte black keytops on the CP73 and GEX on the MONTAGE M8x.
- Polyphony: 128 voices on the CP73 and AWM2 256, FM-X 128, AN-X 16 on the MONTAGE M8x.
- Dimensions (W × D × H): 1086 × 355 × 144 mm on the CP73 and 1446 × 460 × 170 mm on the MONTAGE M8x.
Both are the same on key action (Hammer-action).
| 2 items | ![]() Yamaha CP73Current | ![]() Yamaha MONTAGE M8xCurrent |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2019 | 2023 |
| Keyboard | ||
| Keys | 73 | 88 |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | Polyphonic |
| Keybed | BHS balanced hammer standard, matte black keytops | GEX |
| Sounds | ||
| Sections | Piano, Electric piano, Synth | Piano, Electric piano, Organ, Synth, Sample playback |
| Drawbars | None | — |
| Sound engine | AWM2 sample playback, 129 voices across Piano, E.Piano and Sub sections | — |
| Organ models | None (organ sounds sit in the Sub section) | — |
| Polyphony | 128 voices | AWM2 256, FM-X 128, AN-X 16 |
| Connections | ||
| Outputs | 1/4-inch unbalanced, XLR balanced, Headphones | — |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, DIN thru, USB |
| Pedal inputs | Sustain, Expression, Footswitch | — |
| Features | ||
| Features | One knob per function, Three sections with dedicated controls, 320 Live Set slots, VCM effects, Damper resonance, FC3A half-damper pedal included | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Polyphonic aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1086 × 355 × 144 mm | 1446 × 460 × 170 mm |
| Weight | 13.1 kg | 28.1 kg |

