Yamaha MODX M6vsYamaha YC73
Summary
Yamaha MODX M6 and Yamaha YC73: 2 Yamaha multi-function keyboards compared side by side. They differ on 9 of 12 compared specifications.
Key differences
- Keys: 61 on the MODX M6 and 73 on the YC73.
- Key action: Semi-weighted on the MODX M6 and Hammer-action on the YC73.
- Released: 2025 on the MODX M6 and 2021 on the YC73.
- Keybed: FSB on the MODX M6 and BHS balanced hammer standard, matte black keytops on the YC73.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M6 and 128 voices (VCM Organ and AWM2 combined), 128 FM on the YC73.
- Dimensions (W × D × H): 882 × 347 × 117 mm on the MODX M6 and 1086 × 355 × 145 mm on the YC73.
| 2 items | ![]() Yamaha MODX M6Current | ![]() Yamaha YC73Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2021 |
| Keyboard | ||
| Keys | 61 | 73 |
| Key action | Semi-weighted | Hammer-action |
| Aftertouch | None | None |
| Keybed | FSB | BHS balanced hammer standard, matte black keytops |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Organ, Piano, Electric piano, Synth |
| Drawbars | — | Physical |
| Sound engine | — | VCM Organ, AWM2 sample playback and FM, 200 voices |
| Organ models | — | VCM tonewheel organ in three vintages, plus an eight-operator FM organ |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | 128 voices (VCM Organ and AWM2 combined), 128 FM |
| Connections | ||
| Outputs | — | 1/4-inch unbalanced, XLR balanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | — | Sustain, Expression, Footswitch |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 882 × 347 × 117 mm | 1086 × 355 × 145 mm |
| Weight | 6.6 kg | 13.4 kg |

