Yamaha MODX M8vsYamaha MODX8+
Summary
Yamaha MODX M8 and Yamaha MODX8+: 2 Yamaha multi-function keyboards compared side by side. They differ on 5 of 12 compared specifications.
Key differences
- Released: 2025 on the MODX M8 and 2022 on the MODX8+.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M8 and AWM2 128, FM-X 128 on the MODX8+.
- Dimensions (W × D × H): 1310 × 391 × 152 mm on the MODX M8 and 1333 × 404 × 160 mm on the MODX8+.
- Weight: 13.6 kg on the MODX M8 and 13.8 kg on the MODX8+.
Both are the same on keys (88), key action (Hammer-action) and sections (Piano, Electric piano, Organ, Synth, Sample playback).
| 2 items | ![]() Yamaha MODX M8Current | ![]() Yamaha MODX8+Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2022 |
| Keyboard | ||
| Keys | 88 | 88 |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | GHS | GHS |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Organ, Synth, Sample playback |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | AWM2 128, FM-X 128 |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1310 × 391 × 152 mm | 1333 × 404 × 160 mm |
| Weight | 13.6 kg | 13.8 kg |

