Yamaha MODX M8vsYamaha YC88
Summary
Yamaha MODX M8 and Yamaha YC88: 2 Yamaha multi-function keyboards compared side by side. They differ on 7 of 12 compared specifications.
Key differences
- Released: 2025 on the MODX M8 and 2021 on the YC88.
- Keybed: GHS on the MODX M8 and NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops on the YC88.
- Polyphony: AWM2 128, FM-X 128, AN-X 12 on the MODX M8 and 128 voices (VCM Organ and AWM2 combined), 128 FM on the YC88.
- Dimensions (W × D × H): 1310 × 391 × 152 mm on the MODX M8 and 1298 × 364 × 142 mm on the YC88.
- Weight: 13.6 kg on the MODX M8 and 18.6 kg on the YC88.
Both are the same on keys (88) and key action (Hammer-action).
| 2 items | ![]() Yamaha MODX M8Current | ![]() Yamaha YC88Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2025 | 2021 |
| Keyboard | ||
| Keys | 88 | 88 |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | GHS | NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Organ, Piano, Electric piano, Synth |
| Drawbars | — | Physical |
| Sound engine | — | VCM Organ, AWM2 sample playback and FM, 200 voices |
| Organ models | — | VCM tonewheel organ in three vintages, plus an eight-operator FM organ |
| Polyphony | AWM2 128, FM-X 128, AN-X 12 | 128 voices (VCM Organ and AWM2 combined), 128 FM |
| Connections | ||
| Outputs | — | 1/4-inch unbalanced, XLR balanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | — | Sustain, Expression, Footswitch |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 8 sliders, 4 knobs, USB audio interface (10 out / 4 in), Expanded Softsynth Plugin | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1310 × 391 × 152 mm | 1298 × 364 × 142 mm |
| Weight | 13.6 kg | 18.6 kg |

