Yamaha MODX6+vsYamaha MODX8+
Summary
Yamaha MODX6+ and Yamaha MODX8+: 2 Yamaha multi-function keyboards compared side by side. They differ on 5 of 12 compared specifications.
Key differences
- Keys: 61 on the MODX6+ and 88 on the MODX8+.
- Key action: Semi-weighted on the MODX6+ and Hammer-action on the MODX8+.
- Keybed: Semi-weighted on the MODX6+ and GHS on the MODX8+.
- Dimensions (W × D × H): 937 × 331 × 134 mm on the MODX6+ and 1333 × 404 × 160 mm on the MODX8+.
- Weight: 6.6 kg on the MODX6+ and 13.8 kg on the MODX8+.
Both are the same on sections (Piano, Electric piano, Organ, Synth, Sample playback).
| 2 items | ![]() Yamaha MODX6+Current | ![]() Yamaha MODX8+Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2022 | 2022 |
| Keyboard | ||
| Keys | 61 | 88 |
| Key action | Semi-weighted | Hammer-action |
| Aftertouch | None | None |
| Keybed | Semi-weighted | GHS |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Organ, Synth, Sample playback |
| Polyphony | AWM2 128, FM-X 128 | AWM2 128, FM-X 128 |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 937 × 331 × 134 mm | 1333 × 404 × 160 mm |
| Weight | 6.6 kg | 13.8 kg |

