Yamaha MODX7+vsYamaha YC88
Summary
Yamaha MODX7+ and Yamaha YC88: 2 Yamaha multi-function keyboards compared side by side. They differ on 9 of 12 compared specifications.
Key differences
- Keys: 76 on the MODX7+ and 88 on the YC88.
- Key action: Semi-weighted on the MODX7+ and Hammer-action on the YC88.
- Released: 2022 on the MODX7+ and 2021 on the YC88.
- Keybed: Semi-weighted on the MODX7+ and NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops on the YC88.
- Polyphony: AWM2 128, FM-X 128 on the MODX7+ and 128 voices (VCM Organ and AWM2 combined), 128 FM on the YC88.
- Dimensions (W × D × H): 1144 × 331 × 134 mm on the MODX7+ and 1298 × 364 × 142 mm on the YC88.
| 2 items | ![]() Yamaha MODX7+Current | ![]() Yamaha YC88Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2022 | 2021 |
| Keyboard | ||
| Keys | 76 | 88 |
| Key action | Semi-weighted | Hammer-action |
| Aftertouch | None | None |
| Keybed | Semi-weighted | NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Organ, Piano, Electric piano, Synth |
| Drawbars | — | Physical |
| Sound engine | — | VCM Organ, AWM2 sample playback and FM, 200 voices |
| Organ models | — | VCM tonewheel organ in three vintages, plus an eight-operator FM organ |
| Polyphony | AWM2 128, FM-X 128 | 128 voices (VCM Organ and AWM2 combined), 128 FM |
| Connections | ||
| Outputs | — | 1/4-inch unbalanced, XLR balanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | — | Sustain, Expression, Footswitch |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1144 × 331 × 134 mm | 1298 × 364 × 142 mm |
| Weight | 7.4 kg | 18.6 kg |

