Yamaha MODX7vsYamaha MODX7+
Summary
Yamaha MODX7 and Yamaha MODX7+: 2 Yamaha multi-function keyboards compared side by side. They differ on 2 of 12 compared specifications.
Key differences
- Released: 2018 on the MODX7 and 2022 on the MODX7+.
- Polyphony: AWM2 128, FM-X 64 on the MODX7 and AWM2 128, FM-X 128 on the MODX7+.
Both are the same on keys (76), key action (Semi-weighted) and sections (Piano, Electric piano, Organ, Synth, Sample playback).
| 2 items | ![]() Yamaha MODX7Discontinued 2022 | ![]() Yamaha MODX7+Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Discontinued | Current |
| Released | 2018 | 2022 |
| Keyboard | ||
| Keys | 76 | 76 |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | None | None |
| Keybed | Semi-weighted | Semi-weighted |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Organ, Synth, Sample playback |
| Polyphony | AWM2 128, FM-X 64 | AWM2 128, FM-X 128 |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface | 7-inch colour touchscreen, Super Knob, Motion Sequencer, 4 sliders, 4 knobs, USB audio interface |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1144 × 331 × 134 mm | 1144 × 331 × 134 mm |
| Weight | 7.4 kg | 7.4 kg |

