Yamaha MONTAGE M7vsYamaha YC73
Summary
Yamaha MONTAGE M7 and Yamaha YC73: 2 Yamaha multi-function keyboards compared side by side. They differ on 11 of 12 compared specifications.
| 2 items | Yamaha MONTAGE M7CurrentView details → | Yamaha YC73CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2023 | 2021 |
| Keyboard | ||
| Keys | 76 | 73 |
| Key action | Semi-weighted | Hammer-action |
| Aftertouch | Channel | None |
| Keybed | FSX | BHS balanced hammer standard, matte black keytops |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Organ, Piano, Electric piano, Synth |
| Drawbars | — | Physical |
| Sound engine | — | VCM Organ, AWM2 sample playback and FM, 200 voices |
| Organ models | — | VCM tonewheel organ in three vintages, plus an eight-operator FM organ |
| Polyphony | AWM2 256, FM-X 128, AN-X 16 | 128 voices (VCM Organ and AWM2 combined), 128 FM |
| Connections | ||
| Outputs | — | 1/4-inch unbalanced, XLR balanced, Headphones |
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, USB |
| Pedal inputs | — | Sustain, Expression, Footswitch |
| Features | ||
| Features | 7-inch colour touchscreen, Super Knob, Motion Sequencer, Ribbon controller, 8 sliders, 8 knobs, Channel aftertouch, USB audio interface (32 out / 6 in), Expanded Softsynth Plugin | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1244 × 396 × 131 mm | 1086 × 355 × 145 mm |
| Weight | 17.6 kg | 13.4 kg |
Key differences
- Keys: MONTAGE M7 – 76 YC73 – 73
- Key action: MONTAGE M7 – Semi-weighted YC73 – Hammer-action
- Released: MONTAGE M7 – 2023 YC73 – 2021
- Aftertouch: MONTAGE M7 – Channel YC73 – None
- Keybed: MONTAGE M7 – FSX YC73 – BHS balanced hammer standard, matte black keytops
- Polyphony: MONTAGE M7 – AWM2 256, FM-X 128, AN-X 16 YC73 – 128 voices (VCM Organ and AWM2 combined), 128 FM

